State Controlled Roads
| District | No. Closed or Limited Access Roads | Distance Affected (km) | No. Recently Reopened Roads | Distance Affected (km) |
|---|---|---|---|---|
| Central West | 7 | 371.139 | 0 | 0 |
| Darling Downs | 24 | 23.095 | 0 | 0 |
| Far North | 9 | 673.283 | 0 | 0 |
| Fitzroy | 1 | 0 | 0 | 0 |
| Mackay/Whitsunday | 2 | 0 | 0 | 0 |
| Metropolitan | 8 | 4.177 | 0 | 0 |
| North Coast | 2 | 1.019 | 0 | 0 |
| North West | 11 | 589.393 | 0 | 0 |
| Northern | 2 | 0 | 0 | 0 |
| South Coast | 5 | 0.572 | 0 | 0 |
| South West | 1 | 0 | 0 | 0 |
| Wide Bay/Burnett | 1 | 0.098 | 0 | 0 |
| 73 | 1663 | 0 | 0 |
Local Government Roads
| District | No. Closed or Limited Access Roads | Distance Affected (km) | No. Recently Reopened Roads | Distance Affected (km) |
|---|---|---|---|---|
| Central West | 80 | 2810.435 | 0 | 0 |
| Darling Downs | 5 | 0 | 0 | 0 |
| Far North | 9 | 0 | 0 | 0 |
| Fitzroy | 17 | 0.895 | 0 | 0 |
| Mackay/Whitsunday | 13 | 0 | 0 | 0 |
| Metropolitan | 17 | 11.976 | 0 | 0 |
| North Coast | 7 | 0.739 | 0 | 0 |
| North West | 32 | 201.878 | 0 | 0 |
| Northern | 6 | 0 | 0 | 0 |
| South Coast | 4 | 7.221 | 0 | 0 |
| South West | 91 | 0 | 0 | 0 |
| Wide Bay/Burnett | 16 | 0 | 0 | 0 |
| 297 | 3033.1440000000007 | 0 | 0 |
Disclaimer: The State of Queensland (including Department of Transport and Main Road) does not make any statement, representation, or warranty about the accuracy, currency, reliability, suitability for any purpose, or completeness of the information contained in this document. To the maximum extent possible, the State of Queensland disclaims all responsibility and all liability (including without limitation, liability in negligence) for all expenses, losses, damages and costs which you or anyone else might incur as a result of using this document or as a result of it being inaccurate or incomplete in any way and for any reason. Data contained in this report could be 90 minutes old.
| ID | LGA | Locality | Road | Conditions | Closure/Restriction Reason | Chainage start | Chainage end | Affects state-controlled road | Dist. Affected (km) |
|---|---|---|---|---|---|---|---|---|---|
| 792261 | Barcaldine Regional | Garfield | Aramac Road | Restricted to four wheel drive vehicles only | Hazard: Road damage | - | - | No | 3.631 |
| 792261 | Barcaldine Regional | Garfield / Pelican Creek | Aramac Road | Restricted to four wheel drive vehicles only | Hazard: Road damage | - | - | No | 88.09 |
| 779053 | Barcoo Shire | Cordillo Downs | Arrabury Road | Restricted to high clearance vehicles only | Flooding: Long-term flooding | - | - | No | 0.091 |
| 795402 | Barcaldine Regional | Dunrobin | Ballyneety Road | Restricted to four wheel drive vehicles only | Hazard: Road damage | - | - | No | 59.782 |
| 779056 | Barcoo Shire | Farrars Creek | Betoota Mooraberree Road | Road closed to all traffic | Flooding: Long-term flooding | - | - | No | 21.318 |
| 795415 | Barcoo Shire | Stonehenge | Bimerah Yaraka Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 14.766 |
| 795415 | Barcoo Shire | Stonehenge | Bimerah Yaraka Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 13.867 |
| 795415 | Barcoo Shire | Stonehenge | Bimerah Yaraka Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 11.4 |
| 794735 | Diamantina Shire | Birdsville | Birdsville Simpson Desert National Park Road | Road closed to all traffic | Flooding: Long-term flooding | - | - | No | 17.57 |
| 794686 | Diamantina Shire | Birdsville | Birdsville Simpson Desert National Park Road | Road closed to all traffic | Flooding: Long-term flooding | - | - | No | 1.857 |
| 794735 | Diamantina Shire | Birdsville | Birdsville Simpson Desert National Park Road | Road closed to all traffic | Flooding: Long-term flooding | - | - | No | 0.489 |
| 795367 | Winton Shire | Corfield / Opalton | Bladensburg Access | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 18.505 |
| 715219 | Barcoo Shire | Jundah | Budgerygar Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 6.994 |
| 715219 | Barcoo Shire | Jundah | Budgerygar Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 17.967 |
| 715219 | Barcoo Shire | Jundah | Budgerygar Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 28.327 |
| 715219 | Barcoo Shire | Jundah | Budgerygar Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 2.026 |
| 769875 | Diamantina Shire | Birdsville | Cacoory Stony Crossing Road | Road closed to all traffic | Flooding: Long-term flooding | - | - | No | 65.057 |
| 772408 | Boulia Shire / Mount Isa City | Barkly / Camooweal / Piturie | Camooweal Urandangi Road | Restricted to high clearance vehicles only | Flooding: Flash flooding | - | - | No | 0 |
| 769876 | Diamantina Shire | Birdsville | Cordillo Access | Road closed to all traffic | Flooding: Long-term flooding | - | - | No | 25.846 |
| 795405 | Barcaldine Regional | Ingberry | Coreena Road | Restricted to four wheel drive vehicles only | Hazard: Road damage | - | - | No | 48.583 |
| 795405 | Barcaldine Regional | Ingberry | Coreena Road | Restricted to four wheel drive vehicles only | Hazard: Road damage | - | - | No | 2.182 |
| 795405 | Barcaldine Regional | Ingberry | Coreena Road | Restricted to four wheel drive vehicles only | Hazard: Road damage | - | - | No | 1.703 |
| 795347 | Winton Shire | Albion / Corfield | Corfield Richmond Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 51.647 |
| 795365 | Winton Shire | Middleton / Opalton | Cork Macunda Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 86.961 |
| 795348 | Winton Shire | Opalton | Cork Mail Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 45.261 |
| 780896 | Barcaldine Regional | Beaufort | Craven Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 9.473 |
| 780896 | Barcaldine Regional | Beaufort | Craven Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 48.121 |
| 780567 | Barcaldine Regional | Sardine | Crossmoor Road (Longreach Muttaburra Road) | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 0.028 |
| 780567 | Barcaldine Regional | Cornish Creek / Sardine | Crossmoor Road (Longreach Muttaburra Road) | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 43.893 |
| 795349 | Winton Shire | Middleton | Diamantina River Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 91.688 |
| 795363 | Winton Shire | Opalton | Diamantina River Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 0.407 |
| 795363 | Winton Shire | Middleton / Opalton | Diamantina River Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 91.702 |
| 795359 | Winton Shire | Kynuna / Middleton | Dicks Creek Elderslie Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 30.673 |
| 795361 | Winton Shire | Kynuna / Middleton | Dicks Creek Elderslie Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 30.673 |
| 795366 | Winton Shire | Corfield | Dinosaur Drive | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 3.833 |
| 779839 | Boulia Shire | Carrandotta / Toko | Donohue Highway | Road closed to all traffic | Flooding: Long-term flooding | - | - | No | 121.974 |
| 778297 | Barcaldine Regional | Aramac / Upland | Eastmere Lou Lou Park Road (Eastmere Road) | Restricted to four wheel drive vehicles only | Hazard: Road damage | - | - | No | 57.764 |
| 778297 | Barcaldine Regional | Galilee / Upland | Eastmere Lou Lou Park Road (Eastmere Road) | Restricted to four wheel drive vehicles only | Hazard: Road damage | - | - | No | 32.365 |
| 772252 | Diamantina Shire | Bedourie | Eyre Developmental Road | Road closed to all traffic | Flooding: Long-term flooding | 81A, 0.02 | 81A, 50.99 | Yes | 52.049 |
| 772252 | Diamantina Shire | Bedourie | Eyre Developmental Road (Diamantina Development Road) | Road closed to all traffic | Flooding: Long-term flooding | 81A, | 81A, 0.02 | Yes | 0.016 |
| 775752 | Barcaldine Regional | Alpha | Hobartville Road | Road closed to all traffic | Flooding: Long-term flooding | 552, 148.31 | - | Yes | 19.036 |
| 775752 | Barcaldine Regional | Hobartville | Hobartville Road | Road closed to all traffic | Flooding: Long-term flooding | - | - | No | 15.434 |
| 775716 | Barcaldine Regional | Tablederry | Hughenden Muttaburra Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | 5701, 204.89 | 5701, 158.99 | Yes | 46.111 |
| 780431 | Barcaldine Regional / Flinders Shire | Hughenden / Tangorin | Hughenden Muttaburra Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | 5701, 0.14 | 5701, 158.58 | Yes | 158.562 |
| 795393 | Longreach Regional | Ilfracombe | Ilfracombe Aramac Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | 5732, 0.01 | 5732, 54.21 | Yes | 53.947 |
| 795398 | Barcaldine Regional | Aramac / Ibis | Ilfracombe Aramac Road | Restricted to four wheel drive vehicles only | Hazard: Road damage | 5732, 97.42 | 5732, 55.81 | Yes | 41.418 |
| 769877 | Diamantina Shire | Birdsville | Inside Track Road (Birdsville Inside Track) | Road closed to all traffic | Flooding: Long-term flooding | - | - | No | 9.462 |
| 761470 | Diamantina Shire | Birdsville | Inside Track Road (Birdsville Inside Track) | Road closed to all traffic | Flooding: Long-term flooding | - | - | No | 9.462 |
| 795417 | Barcoo Shire | Stonehenge | Isisford Bimerah Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 7.512 |
| 795417 | Barcoo Shire | Stonehenge | Isisford Bimerah Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 11.777 |
| 792261 | Barcaldine Regional | Pelican Creek | Jericho Road | Restricted to four wheel drive vehicles only | Hazard: Road damage | - | - | No | 5.317 |
| 792261 | Barcaldine Regional | Pelican Creek | Jericho Road | Restricted to four wheel drive vehicles only | Hazard: Road damage | - | - | No | 48.301 |
| 783162 | Barcaldine Regional | Garfield / Jericho | Jericho Texas Road | Road closed to all traffic | Flooding: Long-term flooding | - | - | No | 70.429 |
| 783098 | Barcaldine Regional | Garfield / Jericho | Jericho Texas Road | Restricted to four wheel drive vehicles only | Hazard: Road damage | - | - | No | 70.429 |
| 795364 | Winton Shire | Opalton | Jundah Cork Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 17.548 |
| 795414 | Barcoo Shire | Stonehenge | Jundah Winton Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 38.612 |
| 780367 | Barcaldine Regional | Bangall | Kensington Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 9.747 |
| 780367 | Barcaldine Regional | Bangall / Tablederry | Kensington Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 24.785 |
| 780367 | Barcaldine Regional / Longreach Regional | Bangall | Kensington Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 15.307 |
| 795350 | Winton Shire | Corfield | Knapdale Corfield Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 56.404 |
| 780569 | Barcaldine Regional | Cornish Creek / Upper Cornish Creek | Muttaburra Bowen Downs Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 39.282 |
| 780569 | Barcaldine Regional | Upper Cornish Creek | Muttaburra Bowen Downs Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 8.401 |
| 795350 | Winton Shire | Corfield | Olio Muttaburra Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 9.002 |
| 795350 | Winton Shire | Corfield | Olio Muttaburra Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 0.22 |
| 795350 | Winton Shire | Corfield | Olio Muttaburra Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 4.693 |
| 795350 | Winton Shire | Corfield | Olio Muttaburra Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 11.573 |
| 795350 | Winton Shire | Corfield | Olio Muttaburra Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 47.585 |
| 795353 | Winton Shire | Opalton | Opalton Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 39.557 |
| 795353 | Winton Shire | Opalton | Opalton Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 52.056 |
| 795353 | Winton Shire | Opalton | Opalton Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 54.41 |
| 779053 | Barcoo Shire | Cordillo Downs / Tanbar | Planet Arrabury Road | Restricted to high clearance vehicles only | Flooding: Long-term flooding | - | - | No | 133.226 |
| 795404 | Barcaldine Regional | Ingberry | Politic Road | Restricted to four wheel drive vehicles only | Hazard: Road damage | - | - | No | 32.931 |
| 779122 | Barcaldine Regional | Prairie | Prairie Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 12.574 |
| 786477 | Blackall Tambo Regional | Blackall | Ravensbourne Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 2.511 |
| 786477 | Blackall Tambo Regional | Blackall | Ravensbourne Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 2.41 |
| 786477 | Blackall Tambo Regional | Blackall | Ravensbourne Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 1.673 |
| 779675 | Boulia Shire | Min Min | Slashers Creek Road | Road closed to all traffic | Flooding: Long-term flooding | - | - | No | 8.792 |
| 779676 | Boulia Shire | Min Min / Wills | Springvale Road | Road closed to all traffic | Flooding: Long-term flooding | - | - | No | 56.339 |
| 795348 | Winton Shire | Opalton | The Cork Mail Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 19.37 |
| 795348 | Winton Shire | Corfield / Opalton | The Cork Mail Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 64.768 |
| 770118 | Boulia Shire | Min Min / Warburton | Toolebuc Road | Road closed to all traffic | Flooding: Long-term flooding | - | - | No | 79.65 |
| 795355 | Winton Shire | Bangall / Corfield | Winton Eskdale Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 106.98 |
| 795357 | Barcoo Shire | Jundah / Stonehenge | Winton Jundah Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 98.297 |
| 795357 | Barcoo Shire | Opalton / Stonehenge | Winton Jundah Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 86.201 |
| 795414 | Barcoo Shire | Opalton / Stonehenge | Winton Jundah Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 86.755 |
| 795358 | Winton Shire | Opalton | Winton Jundah Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 71.147 |
| 795356 | Winton Shire | Corfield | Wokingham Stock Route | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 72.992 |
| District Total 87 | 3181.574 | ||||||||
| ID | LGA | Locality | Road | Conditions | Closure/Restriction Reason | Chainage start | Chainage end | Affects state-controlled road | Dist. Affected (km) |
|---|---|---|---|---|---|---|---|---|---|
| 780334 | Western Downs Regional | Dalby | Allans Road / Blaxland South Road / Blaxland Irvingdale Road | Road closed to all traffic | Hazard: Road damage | - | - | No | 0 |
| 788996 | Toowoomba Regional | Drayton | Brisbane Street | Road closed to all traffic | Special event: N/A | 321, 0.85 | 321, 0.88 | Yes | 0.024 |
| 788996 | Toowoomba Regional | Drayton | Brisbane Street (Drayton Connection Road) | Road closed to all traffic | Special event: N/A | 321, 0.85 | 321, 0.85 | Yes | 0.006 |
| 790482 | Western Downs Regional | Chinchilla | Colamba Street | Road closed to all traffic | Hazard: Road damage | - | - | No | 0 |
| 790570 | Western Downs Regional | Tara | Day Street | Road closed to all traffic | Special event: N/A | 86A, 146.91 | 86A, 147.76 | Yes | 0.853 |
| 789565 | Western Downs Regional | Jandowae | George Street | Road closed to all traffic | Special event: N/A | 424, 38.66 | 424, 38.66 | Yes | 0.004 |
| 789565 | Western Downs Regional | Jandowae | George Street | Road closed to all traffic | Special event: N/A | 421, 47.21 | 424, 38.66 | Yes | 0.552 |
| 791954 | Toowoomba Regional | Athol | Gore Highway Off Ramp | Partial lane closures | Roadworks: Planned roadworks | 319B, 12.26 | 319B, 14.34 | Yes | 1.82 |
| 792333 | Southern Downs Regional | Stanthorpe | High Street | Road closed to all traffic | Special event: N/A | 223, 2.79 | 223, 2.81 | Yes | 0.025 |
| 789565 | Western Downs Regional | Jandowae | High Street | Road closed to all traffic | Special event: N/A | 421, 46.98 | 421, 47.21 | Yes | 0.233 |
| 796819 | Toowoomba Regional | Toowoomba City | Hume Street | Road closed to all traffic | Special event: N/A | 22A, 117.21 | 22A, 117.21 | Yes | 0 |
| 789245 | Toowoomba Regional | East Toowoomba | Hume Street (New England Highway) | Road closed to all traffic | Special event: N/A | 22A, 117.39 | 22A, 117.39 | Yes | 0 |
| 796816 | Toowoomba Regional | East Toowoomba | Hume Street (New England Highway) | Road closed to all traffic | Special event: N/A | 22A, 117.39 | 22A, 117.39 | Yes | 0 |
| 796812 | Toowoomba Regional | East Toowoomba | James Street (Toowoomba Connection Road) | Road closed to all traffic | Special event: N/A | 315, 14.24 | 315, 14.24 | Yes | 0 |
| 787790 | Western Downs Regional | Fairyland / Jinghi | Jandowae Durah Road | Road closed to all traffic | Hazard: Road damage | - | - | No | 0 |
| 787387 | Toowoomba Regional | Clifton | King Street | Road closed to all traffic | Special event: N/A | 336, 0.27 | 313, 62.68 | Yes | 0.268 |
| 787387 | Toowoomba Regional | Clifton | King Street | Road closed to all traffic | Special event: N/A | 313, 62.68 | 313, 62.32 | Yes | 0.359 |
| 750590 | Lockyer Valley Regional | Mulgowie | Laidley Creek West Road | Partial lane closures | Roadworks: Planned roadworks | - | - | No | 0 |
| 796164 | Toowoomba Regional | East Toowoomba | Margaret Street | Road closed to all traffic | Special event: N/A | - | - | No | 0 |
| 790381 | Western Downs Regional | Miles | Murilla Street | Road closed to all traffic | Special event: N/A | 18D, 0.01 | 18D, 0.48 | Yes | 0.48 |
| 787790 | Western Downs Regional | Jinghi | Nudley Forest Road | Road closed to all traffic | Hazard: Road damage | - | 426, 48.78 | Yes | 0 |
| 794708 | Lockyer Valley Regional | Laidley | Patrick Street | Road closed to all traffic | Special event: N/A | 308, 23.27 | 311, 0.42 | Yes | 0.774 |
| 796813 | Toowoomba Regional | South Toowoomba | Ruthven Street (New England Highway) | Road closed to all traffic | Special event: N/A | 22B, 0.65 | 22B, 0.65 | Yes | 0 |
| 790570 | Western Downs Regional | Tara | Smallacombe Street | Road closed to all traffic | Special event: N/A | 86A, 147.76 | 86B, 0.08 | Yes | 0.175 |
| 790570 | Western Downs Regional | Tara | Surat Developmental Road | Road closed to all traffic | Special event: N/A | 86B, 0.08 | 86B, 0.66 | Yes | 0.577 |
| 791954 | Toowoomba Regional | Athol / Charlton | Toowoomba Bypass (Gore Highway) | Partial lane closures | Roadworks: Planned roadworks | 319B, 0.10 | 319B, 12.26 | Yes | 12.421 |
| 796810 | Toowoomba Regional | Charlton / Wellcamp | Toowoomba Bypass (Toowoomba Second Range Crossing) | Road closed to all traffic | Roadworks: Planned roadworks | 319B, 0.06 | 319B, 3.76 | Yes | 3.736 |
| 792333 | Southern Downs Regional | Stanthorpe | Wallangarra Road | Road closed to all traffic | Special event: N/A | 223, 2.81 | 223, 3.44 | Yes | 0.665 |
| 792333 | Southern Downs Regional | Stanthorpe | Wallangarra Road | Road closed to all traffic | Special event: N/A | 223, 3.44 | 223, 3.56 | Yes | 0.123 |
| District Total 29 | 23.095 | ||||||||
| ID | LGA | Locality | Road | Conditions | Closure/Restriction Reason | Chainage start | Chainage end | Affects state-controlled road | Dist. Affected (km) |
|---|---|---|---|---|---|---|---|---|---|
| 719021 | Cairns Regional | Gordonvale | Bruce Highway On Ramp Southbound | Road closed to all traffic | Roadworks: Planned roadworks | - | - | No | 0 |
| 772856 | Mareeba Shire | Maramie / Rookwood | Burke Developmental Road | Road closed to through traffic | Flooding: Long-term flooding | 89B, 303.39 | 89B, 501.99 | Yes | 198.865 |
| 797043 | Mareeba Shire | Chillagoe / Rookwood | Burke Dev Road (Burke Development Road) | Subject to a 5 tonne GVM limit | Hazard: Adverse driving conditions | 89B, 501.99 | 89B, 550.00 | Yes | 48.089 |
| 539691 | Tablelands Regional | Evelyn | Gotak Road | Road closed to all traffic | Hazard: Bridge or culvert damaged | - | - | No | 0 |
| 539691 | Tablelands Regional | Evelyn | Gotak Road | Road closed to all traffic | Hazard: Bridge or culvert damaged | - | - | No | 0 |
| 539691 | Tablelands Regional | Evelyn | Gotak Road | Road closed to all traffic | Hazard: Bridge or culvert damaged | - | - | No | 0 |
| 792475 | Etheridge Shire | Einasleigh | Gregory Developmental Road | Restricted to four wheel drive vehicles only | Hazard: Adverse driving conditions | 98D, 75.21 | 98D, 75.39 | Yes | 0.166 |
| 792475 | Etheridge Shire | Einasleigh / Mount Surprise | Gregory Developmental Road | Restricted to four wheel drive vehicles only | Hazard: Adverse driving conditions | 98D, 75.39 | 92C, 61.03 | Yes | 44.569 |
| 794405 | Etheridge Shire | Georgetown | Gulf Dev Road (Etheridge River Bridge) | Road closed to all traffic | Roadworks: Planned roadworks | 92C, 0.16 | 92C, 0.16 | Yes | 0 |
| 608815 | Mareeba Shire | Kuranda | Kennedy Highway (Barron River Bridge) | Subject to a 42.5 tonne GVM limit | Hazard: Adverse driving conditions | 32A, 12.52 | 32A, 12.78 | Yes | 0.259 |
| 794885 | Mareeba Shire | Mount Molloy | Mulligan Highway (Peninsula Developmental Road) | Road closed to all traffic | Roadworks: Planned roadworks | 34B, 0.53 | 34B, 0.53 | Yes | 0 |
| 793182 | Cook Shire | Coen / Laura | Peninsula Dev Road (Peninsula Developmental Road) | Subject to a 5 tonne GVM limit | Hazard: Adverse driving conditions | 90C, 59.77 | 90C, 246.00 | Yes | 186.697 |
| 792022 | Cook Shire / Napranum Aboriginal Shire | Coen / Mission River | Peninsula Dev Road (Telegraph Road) | Subject to a 5 tonne GVM limit | Hazard: Adverse driving conditions | 90D, 21.80 | 90D, 216.00 | Yes | 194.638 |
| 790215 | Douglas Shire | Cape Tribulation | Rykers Road | Restricted to four wheel drive vehicles only | Hazard: Adverse driving conditions | - | - | No | 0 |
| 567907 | Tablelands Regional | Silver Valley | Silver Valley Road | Subject to a 15 tonne GVM limit | Hazard: Bridge or culvert damaged | - | - | No | 0 |
| 547107 | Tablelands Regional | Minnamoolka | Wairuna Road | Subject to a 5 tonne GVM limit | Hazard: Bridge or culvert damaged | - | - | No | 0 |
| 547107 | Tablelands Regional | Minnamoolka | Wairuna Road | Subject to a 5 tonne GVM limit | Hazard: Bridge or culvert damaged | - | - | No | 0 |
| 547107 | Tablelands Regional | Minnamoolka | Wairuna Road | Subject to a 5 tonne GVM limit | Hazard: Bridge or culvert damaged | - | - | No | 0 |
| District Total 18 | 673.283 | ||||||||
| ID | LGA | Locality | Road | Conditions | Closure/Restriction Reason | Chainage start | Chainage end | Affects state-controlled road | Dist. Affected (km) |
|---|---|---|---|---|---|---|---|---|---|
| 789059 | Rockhampton Regional | Parkhurst | Alexandra Street | Road closed to all traffic | Roadworks: Planned roadworks | - | - | No | 0.757 |
| 787707 | Banana Shire | Banana | Banana Mungi Road | Road closed to all traffic | Hazard: Road damage | - | - | No | 0 |
| 781242 | Central Highlands Regional | Mimosa | Bears Lagoon Road | Road closed to all traffic | Flooding: Flash flooding | - | - | No | 0 |
| 769460 | Rockhampton Regional | Parkhurst | Bellbird Drive / Birkbeck Drive | Road closed to all traffic | Roadworks: Planned roadworks | - | - | No | 0 |
| 788284 | Banana Shire | Warnoah | Burnside Mclennans Road | Road closed to all traffic | Flooding: Flash flooding | - | - | No | 0 |
| 762939 | Rockhampton Regional | Parkhurst | Bush Crescent | Road closed to all traffic | Roadworks: Planned roadworks | - | - | No | 0.138 |
| 795476 | Rockhampton Regional | Berserker | Dean Street / Elphinstone Street | Partial lane closures | Roadworks: Planned roadworks | - | - | No | 0 |
| 786312 | Banana Shire | Camboon | Isla Delusion Road | Road closed to all traffic | Flooding: Flash flooding | - | - | No | 0 |
| 786312 | Banana Shire | Camboon | Isla Delusion Road | Road closed to all traffic | Flooding: Flash flooding | - | - | No | 0 |
| 785259 | Banana Shire | Kianga | Kianga Road | Road closed to all traffic | Hazard: Road damage | - | - | No | 0 |
| 785259 | Banana Shire | Banana | Kianga Road | Road closed to all traffic | Hazard: Road damage | - | - | No | 0 |
| 787729 | Banana Shire | Banana / Kianga | Kianga Road / Leichhardt Highway | Road closed to all traffic | Hazard: Road damage | - | 26A, 132.77 | Yes | 0 |
| 795478 | Rockhampton Regional | Gracemere | Lorikeet Court / Cherryfield Road | Road closed to through traffic | Roadworks: Planned roadworks | - | - | No | 0 |
| 781244 | Banana Shire | Kianga / Warnoah | Maloneys Road / Kianga River Road | Road closed to all traffic | Flooding: Flash flooding | - | - | No | 0 |
| 788811 | Central Highlands Regional | Humboldt | Mount Sunlight Road | Road closed to through traffic | Hazard: Road damage | - | - | No | 0 |
| 787705 | Banana Shire | Moura | Moura Bindaree Road | Road closed to all traffic | Flooding: Flash flooding | - | - | No | 0 |
| 783990 | Gladstone Regional | Yarwun | Reid Road | Road closed to all traffic | Roadworks: Planned roadworks | - | - | No | 0 |
| 788285 | Banana Shire | Banana / Tarramba | Uncle Toms Road | Road closed to all traffic | Hazard: Emergency roadworks | - | - | No | 0 |
| District Total 18 | 0.895 | ||||||||
| ID | LGA | Locality | Road | Conditions | Closure/Restriction Reason | Chainage start | Chainage end | Affects state-controlled road | Dist. Affected (km) |
|---|---|---|---|---|---|---|---|---|---|
| 793257 | Isaac Regional | Moranbah | Belshore Street / Mills Avenue / Griffin Street / Batchelor Parade / Town Square Avenue | Road closed to all traffic | Special event: N/A | - | - | No | 0 |
| 783676 | Isaac Regional | Coppabella | Broadlea Road | Restricted to high clearance vehicles only | Hazard: Road damage | - | - | No | 0 |
| 775439 | Whitsunday Regional | Mount Wyatt | Burdekin Falls Dam Road | Road closed to all traffic | Flooding: Long-term flooding | - | - | No | 0 |
| 793265 | Isaac Regional | Clermont | Capella Street / Box Street / Mimosa Street / Lime Street | Road closed to all traffic | Special event: N/A | - | - | No | 0 |
| 793253 | Isaac Regional | Middlemount | Centenary Drive North / James Randell Drive / Alfred Quinn Drive | Road closed to all traffic | Special event: N/A | - | - | No | 0 |
| 793258 | Isaac Regional | Nebo | Kemmis Street / Reynolds Street | Road closed to all traffic | Special event: N/A | - | - | No | 0 |
| 796991 | Isaac Regional | Saint Lawrence | Macartney Street | Road closed to all traffic | Special event: N/A | 858, 7.02 | 858, 7.57 | Yes | 0 |
| 793254 | Isaac Regional | Carmila | Music Street | Road closed to all traffic | Special event: N/A | - | - | No | 0 |
| 778974 | Mackay Regional | Homebush / Sandiford | Palm Tree Road | Road closed to all traffic | Flooding: Flash flooding | - | - | No | 0 |
| 793245 | Isaac Regional | Glenden | Perry Drive | Road closed to all traffic | Special event: N/A | - | - | No | 0 |
| 795445 | Mackay Regional | Pinnacle | Pinnacle Station Road | Restricted to four wheel drive vehicles only | Hazard: Road damage | - | - | No | 0 |
