State Controlled Roads
District | No. Closed or Limited Access Roads | Distance Affected (km) | No. Recently Reopened Roads | Distance Affected (km) |
---|---|---|---|---|
Central West | 25 | 2247.48 | 1 | 16.788 |
Darling Downs | 1 | 0 | 0 | 0 |
Far North | 15 | 1558.68 | 0 | 0 |
Fitzroy | 2 | 0.021 | 0 | 0 |
Mackay/Whitsunday | 7 | 0.087 | 0 | 0 |
Metropolitan | 21 | 5.328 | 0 | 0 |
North Coast | 0 | 0 | 0 | 0 |
North West | 19 | 1685.562 | 0 | 0 |
Northern | 8 | 44.067 | 0 | 0 |
South Coast | 10 | 10.316 | 0 | 0 |
South West | 1 | 0 | 0 | 0 |
Wide Bay/Burnett | 0 | 0 | 0 | 0 |
109 | 5552 | 1 | 16.788 |
Local Government Roads
District | No. Closed or Limited Access Roads | Distance Affected (km) | No. Recently Reopened Roads | Distance Affected (km) |
---|---|---|---|---|
Central West | 148 | 5092.694 | 0 | 0 |
Darling Downs | 22 | 0 | 0 | 0 |
Far North | 22 | 129.621 | 0 | 0 |
Fitzroy | 7 | 0 | 0 | 0 |
Mackay/Whitsunday | 10 | 0.087 | 0 | 0 |
Metropolitan | 13 | 1.365 | 0 | 0 |
North Coast | 4 | 0 | 0 | 0 |
North West | 42 | 850.663 | 0 | 0 |
Northern | 5 | 0.22 | 0 | 0 |
South Coast | 7 | 1.111 | 0 | 0 |
South West | 10 | 0 | 0 | 0 |
Wide Bay/Burnett | 6 | 6.43 | 0 | 0 |
296 | 6082.191000000002 | 0 | 0 |
ID | LGA | Locality | Road | Conditions | Closure/Restriction Reason | Chainage start | Chainage end | Affects state-controlled road | Dist. Affected (km) |
---|---|---|---|---|---|---|---|---|---|
538898 | Longreach Regional | Ilfracombe | Additional Area Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 0 |
538898 | Longreach Regional | Ilfracombe | Additional Area Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 21.193 |
538898 | Longreach Regional | Ilfracombe | Additional Area Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 17.76 |
538899 | Longreach Regional | Ilfracombe | Amor Downs Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 22.815 |
538899 | Longreach Regional | Ilfracombe | Amor Downs Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 7.989 |
538899 | Longreach Regional | Ilfracombe | Amor Downs Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 10.03 |
538899 | Longreach Regional | Ilfracombe | Amor Downs Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 0.358 |
534809 | Barcaldine Regional | Garfield | Aramac Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 3.631 |
534809 | Barcaldine Regional | Garfield / Pelican Creek | Aramac Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 88.09 |
539159 | Barcaldine Regional | Pelican Creek / Torrens Creek | Aramac Torrens Creek Road | Road closed to all traffic | Flooding: Long-term flooding | 5703, 0.07 | 5703, 124.54 | Yes | 124.579 |
539167 | Barcaldine Regional / Flinders Shire | Torrens Creek | Aramac Torrens Creek Road | Road closed to through traffic | Flooding: Long-term flooding | 5703, 246.74 | 5703, 124.54 | Yes | 122.557 |
503428 | Barcoo Shire | Cordillo Downs | Arrabury Road | Road closed to all traffic | Flooding: Long-term flooding | - | - | No | 0.091 |
531859 | Barcoo Shire | Cordillo Downs | Arrabury Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 0.091 |
534877 | Blackall Tambo Regional | Blackall | Avington Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 34.938 |
534979 | Barcaldine Regional | Barcaldine / Barcaldine Downs | Barcaldine Isisford Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 61.964 |
538902 | Longreach Regional | Barcaldine Downs / Ilfracombe | Barcaldine Isisford Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 28.58 |
516004 | Barcoo Shire | Farrars Creek | Betoota Mooraberree Road | Road closed to all traffic | Flooding: Long-term flooding | - | - | No | 21.318 |
534198 | Barcoo Shire | Stonehenge | Bimerah Yaraka Road | Road closed to all traffic | Flooding: Long-term flooding | - | - | No | 13.867 |
534198 | Barcoo Shire | Stonehenge | Bimerah Yaraka Road | Road closed to all traffic | Flooding: Long-term flooding | - | - | No | 11.4 |
534198 | Barcoo Shire | Stonehenge | Bimerah Yaraka Road | Road closed to all traffic | Flooding: Long-term flooding | - | - | No | 14.766 |
538913 | Diamantina Shire | Birdsville / Tanbar | Birdsville Developmental Road | Road closed to all traffic | Flooding: Long-term flooding | 80A, 265.35 | 80A, 89.31 | Yes | 177.128 |
538917 | Barcoo Shire | Tanbar / Windorah | Birdsville Developmental Road | Road closed to all traffic | Flooding: Long-term flooding | 80A, 0.01 | 80A, 88.67 | Yes | 87.518 |
534250 | Diamantina Shire | Birdsville | Birdsville Simpson Desert National Park Road | Road closed to all traffic | Flooding: Long-term flooding | - | - | No | 35.369 |
489686 | Winton Shire | Corfield / Opalton | Bladensburg Access | Road closed to all traffic | Flooding: Long-term flooding | - | - | No | 18.505 |
538878 | Barcoo Shire | Jundah | Budgerygar Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 28.327 |
538878 | Barcoo Shire | Jundah | Budgerygar Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 6.994 |
538878 | Barcoo Shire | Jundah | Budgerygar Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 17.967 |
538878 | Barcoo Shire | Jundah | Budgerygar Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 2.026 |
534232 | Diamantina Shire | Birdsville | Cacoory Stony Crossing Road | Road closed to all traffic | Flooding: Long-term flooding | - | - | No | 65.057 |
533310 | Boulia Shire / Mount Isa City | Barkly / Camooweal / Piturie | Camooweal Urandangi Road / Headingly Road | Restricted to high clearance vehicles only | Hazard: Road damage | - | - | No | 0 |
531653 | Diamantina Shire | Bedourie | Coorabulka Road | Road closed to all traffic | Flooding: Long-term flooding | - | - | No | 94.55 |
531907 | Boulia Shire | Bedourie / Wills | Coorabulka Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 72.506 |
531653 | Diamantina Shire | Bedourie | Coorabulka Road | Road closed to all traffic | Flooding: Long-term flooding | - | - | No | 36.898 |
531438 | Diamantina Shire | Birdsville | Cordillo Access | Road closed to all traffic | Flooding: Long-term flooding | - | - | No | 25.846 |
534817 | Barcaldine Regional | Ingberry | Coreena Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 2.182 |
534817 | Barcaldine Regional | Ingberry | Coreena Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 48.583 |
534817 | Barcaldine Regional | Ingberry | Coreena Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 1.703 |
505979 | Winton Shire | Albion / Corfield | Corfield Richmond Road | Road closed to through traffic | Flooding: Long-term flooding | - | - | No | 51.647 |
515796 | Winton Shire | Middleton / Opalton | Cork Macunda Road | Road closed to all traffic | Flooding: Long-term flooding | - | - | No | 86.961 |
505986 | Winton Shire | Opalton | Cork Mail Road | Road closed to through traffic | Flooding: Long-term flooding | - | - | No | 45.261 |
539409 | Barcaldine Regional | Tablederry | Cramsie Muttaburra Road | Open | Open | 5705, 112.25 | 5705, 95.43 | Yes | 16.788 |
534421 | Barcaldine Regional | Sardine | Crossmoor Road (Longreach Muttaburra Road) | Road closed to all traffic | Flooding: Long-term flooding | - | - | No | 0.028 |
534421 | Barcaldine Regional | Cornish Creek / Sardine | Crossmoor Road (Longreach Muttaburra Road) | Road closed to all traffic | Flooding: Long-term flooding | - | - | No | 43.893 |
513829 | Longreach Regional | Sardine | Crossmore Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 0 |
534639 | Longreach Regional | Longreach / Sardine | Crossmore Road (Longreach Muttaburra Road) | Road closed to all traffic | Flooding: Long-term flooding | - | - | No | 0.151 |
534639 | Longreach Regional | Longreach | Crossmore Road (Longreach Muttaburra Road) | Road closed to all traffic | Flooding: Long-term flooding | - | - | No | 5.957 |
534639 | Longreach Regional | Sardine | Crossmore Road (Longreach Muttaburra Road) | Road closed to all traffic | Flooding: Long-term flooding | - | - | No | 11.622 |
538897 | Longreach Regional | Ilfracombe | Dandaraga Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 47.777 |
538904 | Longreach Regional | Longreach | Darr River Downs Road | Road closed to all traffic | Flooding: Long-term flooding | - | - | No | 2.776 |
538904 | Longreach Regional | Longreach | Darr River Downs Road | Road closed to all traffic | Flooding: Long-term flooding | - | - | No | 0.026 |
538904 | Longreach Regional | Longreach | Darr River Downs Road | Road closed to all traffic | Flooding: Long-term flooding | - | - | No | 36.61 |
531863 | Barcoo Shire | Farrars Creek | Davenport Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 2.45 |
531863 | Barcoo Shire | Farrars Creek | Davenport Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 46.413 |
534875 | Blackall Tambo Regional | Tambo / Windeyer | Dawson Developmental Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | 87A, 244.68 | 443, 120.91 | Yes | 42.54 |
534875 | Blackall Tambo Regional | Windeyer | Dawson Developmental Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | 443, 120.91 | 87A, 171.90 | Yes | 30.867 |
530797 | Barcaldine Regional | Hobartville / Surbiton | Degulla Road | Road closed to all traffic | Flooding: Long-term flooding | - | - | No | 25.48 |
530797 | Barcaldine Regional | Hobartville / Surbiton | Degulla Road | Road closed to all traffic | Flooding: Long-term flooding | - | - | No | 16.474 |
530797 | Barcaldine Regional | Hobartville | Degulla Road | Road closed to all traffic | Flooding: Long-term flooding | - | - | No | 0.59 |
538916 | Barcoo Shire | Farrars Creek / Windorah | Diamantina Developmental Road | Road closed to all traffic | Flooding: Long-term flooding | 93C, 1.29 | 93C, 109.00 | Yes | 108.263 |
531835 | Diamantina Shire | Bedourie | Diamantina Developmental Road | Road closed to all traffic | Flooding: Long-term flooding | 93C, 388.42 | 93C, 366.98 | Yes | 22.388 |
531655 | Barcoo Shire / Diamantina Shire | Bedourie / Farrars Creek | Diamantina Developmental Road | Road closed to all traffic | Flooding: Long-term flooding | 93C, 109.00 | 93C, 213.60 | Yes | 104.809 |
538916 | Barcoo Shire | Farrars Creek / Windorah | Diamantina Developmental Road | Road closed to all traffic | Flooding: Long-term flooding | 93C, 1.29 | 93C, 109.00 | Yes | 108.263 |
531835 | Diamantina Shire | Bedourie | Diamantina Developmental Road | Road closed to all traffic | Flooding: Long-term flooding | 93C, 366.98 | 93C, 213.58 | Yes | 153.331 |
532115 | Diamantina Shire | Bedourie | Diamantina Development Road | Road closed to all traffic | Flooding: Long-term flooding | 93D, 0.60 | 93D, 83.00 | Yes | 82.75 |
532168 | Boulia Shire | Amaroo / Boulia | Diamantina Development Road | Road closed to all traffic | Flooding: Long-term flooding | 93D, 191.34 | 93D, 89.62 | Yes | 101.849 |
505999 | Winton Shire | Middleton | Diamantina River Road | Road closed to through traffic | Flooding: Long-term flooding | - | - | No | 91.688 |
506023 | Winton Shire | Opalton | Diamantina River Road | Road closed to all traffic | Flooding: Long-term flooding | - | - | No | 0.407 |
506023 | Winton Shire | Middleton / Opalton | Diamantina River Road | Road closed to all traffic | Flooding: Long-term flooding | - | - | No | 91.702 |
515788 | Winton Shire | Kynuna / Middleton | Dicks Creek Elderslie Road | Road closed to all traffic | Flooding: Long-term flooding | - | - | No | 30.673 |
531878 | Boulia Shire | Carrandotta / Wills | Donohue Highway | Road closed to all traffic | Flooding: Long-term flooding | - | - | No | 238.393 |
534955 | Barcaldine Regional | Dunrobin / Galilee | Dunrobin Road | Road closed to all traffic | Flooding: Long-term flooding | - | - | No | 79.991 |
534245 | Diamantina Shire | Bedourie / Birdsville | Eyre Developmental Road | Road closed to all traffic | Flooding: Long-term flooding | 81A, 0.02 | 81A, 162.73 | Yes | 163.986 |
538648 | Diamantina Shire | Birdsville | Eyre Developmental Road (Birdsville Track) | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | 81B, 0.67 | 81B, 13.46 | Yes | 12.661 |
538873 | Barcoo Shire | Jundah / Windorah | Hammond Downs Road | Road closed to all traffic | Flooding: Long-term flooding | - | - | No | 55.471 |
534964 | Barcaldine Regional | Hobartville | Hobartville Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 15.434 |
535800 | Barcaldine Regional | Home Creek / Moombria | Home Creek Moonbria Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 40.565 |
534415 | Barcaldine Regional | Tablederry | Hughenden Muttaburra Road | Road closed to all traffic | Flooding: Long-term flooding | 5701, 204.89 | 5701, 158.99 | Yes | 46.111 |
534431 | Barcaldine Regional / Flinders Shire | Hughenden / Tangorin | Hughenden Muttaburra Road | Road closed to through traffic | Flooding: Long-term flooding | 5701, 0.05 | 5701, 158.58 | Yes | 158.65 |
534522 | Barcaldine Regional | Aramac / Ibis | Ilfracombe Aramac Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | 5732, 97.42 | 5732, 55.81 | Yes | 41.418 |
534632 | Longreach Regional | Ilfracombe | Ilfracombe Aramac Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | 5732, 0.01 | 5732, 54.21 | Yes | 53.947 |
504477 | Diamantina Shire | Birdsville | Inside Track Road (Birdsville Inside Track) | Road closed to all traffic | Flooding: Long-term flooding | - | - | No | 9.462 |
534663 | Longreach Regional | Isisford / Stonehenge | Isisford Bimerah Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 77.424 |
534202 | Barcoo Shire | Stonehenge | Isisford Bimerah Road | Road closed to all traffic | Flooding: Long-term flooding | - | - | No | 7.512 |
534202 | Barcoo Shire | Stonehenge | Isisford Bimerah Road | Road closed to all traffic | Flooding: Long-term flooding | - | - | No | 11.777 |
534664 | Longreach Regional | Isisford | Isisford Blackall River Road | Road closed to all traffic | Flooding: Long-term flooding | - | - | No | 42.492 |
534662 | Longreach Regional | Isisford | Isisford Yaraka River Road | Road closed to all traffic | Flooding: Long-term flooding | - | - | No | 47.627 |
534809 | Barcaldine Regional | Pelican Creek | Jericho Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 48.301 |
534809 | Barcaldine Regional | Pelican Creek | Jericho Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 5.317 |
534959 | Barcaldine Regional | Garfield / Jericho | Jericho Texas Road | Road closed to all traffic | Flooding: Long-term flooding | - | - | No | 70.429 |
522602 | Winton Shire | Opalton | Jundah Cork Road | Road closed to all traffic | Flooding: Long-term flooding | - | - | No | 17.548 |
534186 | Barcoo Shire | Jundah | Jundah Quilpie Road | Road closed to all traffic | Flooding: Long-term flooding | 717, 0.51 | 717, 50.56 | Yes | 50.054 |
538868 | Barcoo Shire | Jundah / Windorah | Jundah Quilpie Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | 717, 50.55 | 717, 102.65 | Yes | 52.004 |
534187 | Barcoo Shire | Jundah / Stonehenge | Jundah Winton Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 59.64 |
522783 | Barcoo Shire | Stonehenge | Jundah Winton Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 38.612 |
538901 | Longreach Regional | Ilfracombe / Longreach | Kelso Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 11.331 |
538901 | Longreach Regional | Longreach | Kelso Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 12.062 |
534539 | Winton Shire | Corfield / Warburton | Kennedy Developmental Road | Road closed to all traffic | Flooding: Long-term flooding | 99D, 0.02 | 99D, 224.03 | Yes | 223.586 |
538703 | Boulia Shire | Boulia / Warburton | Kennedy Developmental Road | Road closed to all traffic | Flooding: Long-term flooding | 99D, 354.27 | 99D, 224.99 | Yes | 128.696 |
537713 | Longreach Regional | Bangall | Kensington Road | Road closed to through traffic | Flooding: Long-term flooding | - | - | No | 8.967 |
536626 | Diamantina Shire | Bedourie | Lake Machattie Detour Road | Road closed to all traffic | Flooding: Long-term flooding | - | - | No | 74.281 |
537767 | Blackall Tambo Regional | Langlo / MacFarlane | Langlo Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 112.108 |
531863 | Barcoo Shire | Farrars Creek | Local Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 0.64 |
531029 | Boulia Shire | Dajarra | Local Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 2.638 |
534639 | Longreach Regional | Longreach | Longreach Muttaburra Road | Road closed to all traffic | Flooding: Long-term flooding | - | - | No | 46.324 |
538883 | Longreach Regional | Longreach | Longreach Silsoe Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 60.393 |
538883 | Longreach Regional | Longreach | Longreach Silsoe Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 0.006 |
538883 | Longreach Regional | Longreach | Longreach Silsoe Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 30.222 |
537708 | Longreach Regional | Longreach | Longreach Tocal Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 3.951 |
537708 | Longreach Regional | Longreach | Longreach Tocal Road (Stonehenge River Road) | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 91.705 |
537709 | Longreach Regional | Longreach | Morella Silsoe Road | Road closed to all traffic | Flooding: Long-term flooding | - | - | No | 88.152 |
534419 | Barcaldine Regional | Upper Cornish Creek | Muttaburra Bowen Downs Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 8.401 |
534419 | Barcaldine Regional | Cornish Creek / Upper Cornish Creek | Muttaburra Bowen Downs Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 39.282 |
534878 | Blackall Tambo Regional | Blackall | Not Supplied | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 11.455 |
534878 | Blackall Tambo Regional | Blackall | Not Supplied | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 1.994 |
506003 | Winton Shire | Corfield | Not Supplied | Road closed to through traffic | Flooding: Long-term flooding | - | - | No | 56.404 |
506003 | Winton Shire | Corfield | Not Supplied | Road closed to through traffic | Flooding: Long-term flooding | - | - | No | 0.235 |
506003 | Winton Shire | Corfield | Not Supplied | Road closed to through traffic | Flooding: Long-term flooding | - | - | No | 11.67 |
534964 | Barcaldine Regional | Hobartville / Surbiton | Not Supplied | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 19.034 |
506003 | Winton Shire | Corfield | Olio Muttaburra Road | Road closed to through traffic | Flooding: Long-term flooding | - | - | No | 4.693 |
506003 | Winton Shire | Corfield | Olio Muttaburra Road | Road closed to through traffic | Flooding: Long-term flooding | - | - | No | 47.585 |
506003 | Winton Shire | Corfield | Olio Muttaburra Road | Road closed to through traffic | Flooding: Long-term flooding | - | - | No | 9.002 |
510696 | Winton Shire | Opalton | Opalton Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 39.557 |
510696 | Winton Shire | Opalton | Opalton Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 52.056 |
510696 | Winton Shire | Opalton | Opalton Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 54.41 |
535006 | Barcaldine Regional | Pine Hill / Port Wine | Pine Hill Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 23.452 |
503428 | Barcoo Shire | Cordillo Downs / Tanbar | Planet Arrabury Road | Road closed to all traffic | Flooding: Long-term flooding | - | - | No | 133.226 |
531859 | Barcoo Shire | Cordillo Downs / Tanbar | Planet Arrabury Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 133.226 |
534816 | Barcaldine Regional | Ingberry | Politic Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 32.931 |
539202 | Barcaldine Regional | Prairie | Prairie Road | Road closed to all traffic | Flooding: Long-term flooding | - | - | No | 12.574 |
538933 | Richmond Shire / Winton Shire | Corfield | Richmond Winton Road | Road closed to through traffic | Flooding: Flash flooding | 5803, 95.00 | 5803, 100.32 | Yes | 5.357 |
539223 | Winton Shire | Corfield | Richmond Winton Road | Road closed to all traffic | Flooding: Long-term flooding | 5803, 144.50 | 5803, 100.32 | Yes | 44.168 |
539398 | Boulia Shire | Boulia / Wills | Selwyn Road | Road closed to all traffic | Flooding: Long-term flooding | - | - | No | 28.532 |
539398 | Boulia Shire | Wills | Selwyn Road | Road closed to all traffic | Flooding: Long-term flooding | - | - | No | 0.097 |
539398 | Boulia Shire | Warenda / Wills | Selwyn Road | Road closed to all traffic | Flooding: Long-term flooding | - | - | No | 30.523 |
539398 | Boulia Shire | Selwyn / Wills | Selwyn Road | Road closed to all traffic | Flooding: Long-term flooding | - | - | No | 43.328 |
538883 | Longreach Regional | Longreach / Vergemont | Silsoe Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 15.861 |
531909 | Boulia Shire | Min Min | Slashers Creek Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 8.792 |
531911 | Boulia Shire | Min Min / Wills | Springvale Road | Road closed to all traffic | Flooding: Long-term flooding | - | - | No | 56.339 |
534815 | Barcaldine Regional | Pelican Creek | Stagmount Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 0 |
534815 | Barcaldine Regional | Galilee / Pelican Creek | Stagmount Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 71.773 |
534965 | Barcaldine Regional | Alpha / Sedgeford | Star Downs Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 68.946 |
534641 | Longreach Regional | Longreach | Starlights Lookout Road | Road closed to all traffic | Flooding: Long-term flooding | - | - | No | 0 |
538877 | Barcoo Shire | Stonehenge | Stonehenge Warbreccan Road | Road closed to all traffic | Flooding: Long-term flooding | - | - | No | 49.772 |
534411 | Barcoo Shire | Windorah | Tenham Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 27.301 |
505986 | Winton Shire | Opalton | The Cork Mail Road | Road closed to through traffic | Flooding: Long-term flooding | - | - | No | 19.37 |
505986 | Winton Shire | Corfield / Opalton | The Cork Mail Road | Road closed to through traffic | Flooding: Long-term flooding | - | - | No | 64.768 |
537711 | Longreach Regional | Longreach / Tocal | Tocal Jundah Road (Notus Road) | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 12.67 |
537711 | Longreach Regional | Longreach / Tocal | Tocal Jundah Road (Notus Road) | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 11.714 |
537711 | Longreach Regional | Tocal | Tocal Jundah Road (Notus Road) | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 2.472 |
534646 | Longreach Regional | Longreach / Tocal | Tocal Jundah Road (Notus Road) | Road closed to all traffic | Flooding: Long-term flooding | - | - | No | 12.67 |
534646 | Longreach Regional | Tocal | Tocal Jundah Road (Notus Road) | Road closed to all traffic | Flooding: Long-term flooding | - | - | No | 2.472 |
534646 | Longreach Regional | Longreach / Tocal | Tocal Jundah Road (Notus Road) | Road closed to all traffic | Flooding: Long-term flooding | - | - | No | 11.714 |
538891 | Longreach Regional | Longreach / Stonehenge | Tonkoro Road | Road closed to all traffic | Flooding: Long-term flooding | - | - | No | 38.559 |
538891 | Longreach Regional | Longreach / Stonehenge | Tonkoro Road | Road closed to all traffic | Flooding: Long-term flooding | - | - | No | 4.593 |
538891 | Longreach Regional | Longreach / Stonehenge | Tonkoro Road | Road closed to all traffic | Flooding: Long-term flooding | - | - | No | 2.984 |
531906 | Boulia Shire | Min Min / Warburton | Toolebuc Road | Road closed to all traffic | Flooding: Long-term flooding | - | - | No | 79.65 |
534878 | Blackall Tambo Regional | Blackall | Tumbar Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 41.571 |
534878 | Blackall Tambo Regional | Blackall | Tumbar Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 16.275 |
534878 | Blackall Tambo Regional | Blackall | Tumbar Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 4.962 |
534878 | Blackall Tambo Regional | Blackall / Mexico | Tumbar Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 8.476 |
531035 | Boulia Shire | Carrandotta | Urandangi Border Road (Tobermorey Road) | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 48.165 |
538640 | Boulia Shire | Piturie / Waverley | Urandangi North Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 90.605 |
531029 | Boulia Shire | Dajarra / Waverley | Urandangi Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 0.342 |
531029 | Boulia Shire | Dajarra | Urandangi South Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 8.31 |
537744 | Blackall Tambo Regional | Tambo / Ward | Ward Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 85.029 |
510705 | Winton Shire | Corfield | Winton Eskdale Road | Road closed to all traffic | Flooding: Long-term flooding | - | - | No | 0 |
522783 | Barcoo Shire | Opalton / Stonehenge | Winton Jundah Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 86.755 |
506020 | Winton Shire | Opalton | Winton Jundah Road | Road closed to all traffic | Flooding: Long-term flooding | - | - | No | 71.147 |
534900 | Winton Shire | Opalton | Winton Jundah Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 104.537 |
506009 | Winton Shire | Corfield | Wokingham Stock Route | Road closed to all traffic | Flooding: Long-term flooding | - | - | No | 72.992 |
534666 | Longreach Regional | Isisford / Stonehenge | Yaraka Bimerah Road | Road closed to all traffic | Flooding: Long-term flooding | - | - | No | 48.735 |
534666 | Barcoo Shire / Longreach Regional | Stonehenge | Yaraka Bimerah Road | Road closed to all traffic | Flooding: Long-term flooding | - | - | No | 0.185 |
538874 | Barcoo Shire / Longreach Regional | Isisford / Jundah | Yaraka Retreat Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 92.883 |
531851 | Barcoo Shire / Longreach Regional | Isisford / Jundah | Yaraka Retreat Road | Restricted to four wheel drive vehicles only | Flooding: Long-term flooding | - | - | No | 92.883 |
District Total 174 | 7356.962 |
ID | LGA | Locality | Road | Conditions | Closure/Restriction Reason | Chainage start | Chainage end | Affects state-controlled road | Dist. Affected (km) |
---|---|---|---|---|---|---|---|---|---|
514671 | Toowoomba Regional | Goombungee | Abels Road | Road closed to through traffic | Hazard: Road damage | - | - | No | 0 |
